Capabilities
We deliver precision-engineered products and solutions that power industries worldwide. From forging and machining to assemblies and aerospace components, our offerings are built on innovation, reliability, and global standards.
| Name | Applicable materials | Color | Can Be Applied with |
|---|---|---|---|
| As machined | Aluminum, Steel, Stainless Steel | Ra 0.8μm – Ra 3.2μm | All post processes |
| Anodizing | Aluminum | Clear, black, grey, red, blue, gold | Bead blasted, Tumbling, Chem film* |
| Bead blasted | Aluminum, Copper, Mild steel | Coarse sand #16 #20 #30 | All post processes |
| Black Oxide | Steel, Stainless Steel | — | Bead blasted, Tumbling, Passivation |
| Electroless Nickel Plating | Aluminum, Steel, Stainless Steel | — | Bead blasted, Tumbling |
| Electropolishing | Steel, Stainless Steel | — | — |
| Passivation | Steel, Stainless Steel | — | Black Oxide, Electroless Nickel Plating |
| Tumbling | Aluminum, Steel, Stainless Steel | — | All post processes |
| Zinc Plating | Steel, Stainless Steel | — | Bead blasted, Tumbling, Passivation |
| Chrome Plating | Stainless Steel, Nickel Alloy | Chromium, black chromium | — |
| Brushed | Stainless Steel, Aluminum Alloy | Small brushed 6.5-8mm/2.0-4.0mm | — |
| Nano coating | For applicable material processing | Full Coating or RAL color catalog | — |
| Software name | Purpose |
|---|---|
| Delcam | Modeling for manufacture, electrode design, mould and tool making, import of 3D point cloud data to reverse engineer 3D models |
| Master CAM | To bridge the gap between design and manufacturing by providing CAD/CAM software that allows users to design, simulate, and manufacture parts on CNC machines. |
| UnigraphicsNX9 | Used for 3d models for part estimation & tool manufacturing |
| QForm7 | Detail analysis of material flow & defect analysis |
| Pro E | Provides solid modeling, assembly modelling and drafting, finite element analysis |
| Autocad 2015 | Used for 2D drawings of part & tool design |
| Dimension Range (mm) | Fine (F) +/- | Medium (M) +/- | Coarse (C) +/- | Very Coarse (V) +/- |
|---|---|---|---|---|
| 0.5-3 | 0.01 | 0.05 | 0.1 | — |
| 3-6 | 0.03 | 0.1 | 0.15 | 0.5 |
| 6-30 | 0.05 | 0.15 | 0.3 | 1.0 |
| 30-120 | 0.1 | 0.3 | 0.5 | 1.5 |
| 120-400 | 0.2 | 0.5 | 1.2 | 2.5 |
| 400-1000 | 0.3 | 0.8 | 2.0 | 4.0 |
| 420-1100 | 0.2 | 0.9 | 2.1 | 4.5 |
| 450-1300 | 0.4 | 0.6 | 3.0 | 5.0 |
| 470-1400 | 0.5 | 0.7 | 2.0 | 4.0 |
| Name | Applicable materials | Color | Can Be Applied with |
|---|---|---|---|
| As machined | Aluminum, Steel, Stainless Steel | Ra 0.8μm – Ra 3.2μm | All post processes |
| Anodizing | Aluminum | Clear, black, grey, red, blue, gold | Bead blasted, Tumbling, Chem film* |
| Bead blasted | Aluminum, Copper, Mild steel | Coarse sand #16 #20 #30 | All post processes |
| Black Oxide | Steel, Stainless Steel | — | Bead blasted, Tumbling, Passivation |
| Electroless Nickel Plating | Aluminum, Steel, Stainless Steel | — | Bead blasted, Tumbling |
| Electropolishing | Steel, Stainless Steel | — | — |
| Passivation | Steel, Stainless Steel | — | Black Oxide, Electroless Nickel Plating |
| Tumbling | Aluminum, Steel, Stainless Steel | — | All post processes |
| Zinc Plating | Steel, Stainless Steel | — | Bead blasted, Tumbling, Passivation |
| Chrome Plating | Stainless Steel, Nickel Alloy | Chromium, black chromium | — |
| Brushed | Stainless Steel, Aluminum Alloy | Small brushed 6.5-8mm/2.0-4.0mm | — |
| Nano coating | For applicable material processing | Full Coating or RAL color catalog | — |
Hot and Cold Forging
A state-of-the-art forge shop has been established, featuring presses imported from the USA, and it incorporates cold forging to achieve close tolerances.
The shop includes an automatic billet shearing system and a circular band saw, both of which cut billets with an accuracy of 2 grams, ensuring flashless forging.
- Cold Forging Up to 1000T
- Hot & Warm forging up to 2500T
- Phosphating Unit
- Normalizing Furnace
- Quench & Temper
| Software name | Purpose |
|---|---|
| Delcam | Modeling for manufacture, electrode design, mould and tool making, import of 3D point cloud data to reverse engineer 3D models |
| Master CAM | To bridge the gap between design and manufacturing by providing CAD/CAM software that allows users to design, simulate, and manufacture parts on CNC machines. |
| UnigraphicsNX9 | Used for 3d models for part estimation & tool manufacturing |
| QForm7 | Detail analysis of material flow & defect analysis |
| Pro E | Provides solid modeling, assembly modelling and drafting, finite element analysis |
| Autocad 2015 | Used for 2D drawings of part & tool design |
Machining
JAL’s advanced machining capabilities ensure precision from start to finish. From CNC turning and gear generation to finishing processes like shaving, grinding, and honing, every step delivers accuracy and durability.
At JAL, we have a wide array of machining that we do inhouse which includes processes like
- Turning
- Turn-mill
- 3/4/5 Axis milling
- Broaching
- Rack & Spline Rolling
- Gear Cutting
- OD & ID Grinding
- Super Finishing
- Bore Honing
- Teeth Grinding
- Teeth Honing
| Machine Type | Quantity | Make |
|---|---|---|
| CNC Turning | 10 | Muratec, Jyoti ,ACE, LMW |
| VMC M/C | 10 | HAAS,DMG,ACE |
| Gun Drilling | 1 | Laxmi Machine Tools |
| Broaching | 7 | HMT & Protel |
| Hobbing | 30 | Liebherr, Mitsubishi, Gleason |
| Shaping | 18 | Liebherr & Mitsubishi |
| Shaving | 15 | Gleason, Hurth, Redring, Kanzaki |
| Power Shaving | 1 | Gleason |
| Spline & Thread Rolling | 1 | MTE |
| Rack Rolling | 1 | Nachi |
| Auto Straightening | 1 | Pegasys |
| ID Honing | 1 | Engis |
| ID Grinding | 5 | PMT & Voumard |
| Bore Honing | 8 | Engis |
| OD Grinding | 15 | Micromatic, Bestek & Hi-life |
| OD & Face Lapping | 2 | XLR |
| Double Disc Face Lapping | 1 | Speedfam |
| Gear Grinding | 3 | Reishauer, Samputensili & KAPP |
| Teeth Honing | 3 | Prawema |
| Sliding Head | 1 | Citizen |
Heat Treatment
JAL has established a sophisticated heat treatment setup with BGL furnaces from Bharat Gears Ltd. This setup includes PLC-controlled gas sealed-quench furnaces for case carburizing and nitriding. A key feature of their process is the precise control of case depth within 0.2 mm for depths ranging from 0.3 to 0.8 mm.
JAL has established a sophisticated heat treatment setup with processes like carburizing and carbo-nitriding. We also do induction hardening, quench & temper.
- Sealed Quench Furnaces - oil & salt
- Induction Hardening machines - low & high frequency
- Infrared softening machines
- Induction softening machines
- State-of-art laboratory
- SCADA controlled furnaces (Industry 4.O)
Assembly
JAL has established enhanced capabilities by establishing sub-assemblies that integrate directly into customer products. They have invested in expensive Poka Yoke assembly tables to ensure zero defects, featuring fully automatic, sensor-based technology.
- Gear Train Assembly
- Epicyclic Assembly
- Differential Case Assembly